38-Night Cruise Athens To Miami Grand Voyage Onboard Azamara Quest
Details
- Cruise Line
- Azamara Club Cruises
- Duration
- 38 Days
- Cruise Ship
- Azamara Quest
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Piraeus | 5:00 PM | |
| Day 2 | Katakolon | 1:00 PM | 8:00 PM |
| Day 3 | Sarande | 8:00 AM | 3:00 PM |
| Day 4 | Siracusa | 1:00 PM | 10:00 PM |
| Day 5 | Catania | 8:00 AM | 5:00 PM |
| Day 6 | Salerno | 9:00 AM | |
| Day 7 | Salerno | 4:00 PM | |
| Day 8 | Civitavecchia | 6:00 AM | |
| Continued | Civitavecchia | 6:00 PM | |
| Day 9 | Livorno | 8:00 AM | |
| Day 10 | Livorno | 8:00 PM | |
| Day 11 | Genoa | 8:00 AM | 8:00 PM |
| Day 12 | Nice | 8:00 AM | 10:00 PM |
| Day 13 | Marseille | 8:00 AM | 9:00 PM |
| Day 14 | Palamos | 8:00 AM | 7:00 PM |
| Day 15 | Barcelona | 6:00 AM | |
| Continued | Barcelona | 6:00 PM | |
| Day 16 | Valencia | 7:30 AM | 10:00 PM |
| Day 17 | Cartagena | 11:00 AM | 6:00 PM |
| Day 18 | Malaga | 7:30 AM | 10:00 PM |
| Day 19 | Gibraltar | 8:00 AM | 8:00 PM |
| Day 20 | Seville | 5:00 PM | |
| Day 21 | Seville | ||
| Day 22 | Seville | 4:00 PM | |
| Day 23 | Portimao | 8:00 AM | 4:00 PM |
| Day 24 | Lisbon | 6:00 AM | |
| Continued | Lisbon | 5:00 PM | |
| Day 25 | At Sea | ||
| Day 26 | Lanzarote | 1:00 PM | 8:00 PM |
| Day 27 | Tenerife | 8:00 AM | 6:00 PM |
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | Philipsburg | 8:00 AM | 6:00 PM |
| Day 36 | St. Thomas | 8:00 AM | 2:00 PM |
| Day 37 | At Sea | ||
| Day 38 | At Sea | ||
| Day 39 | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Azamara Club Cruises reserves the right to impose a fuel supplement on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Price shown in U. S. Dollars. Government taxes and fees are additional.


























